<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jasemba &#187; novitá</title>
	<atom:link href="http://jasemba.it/en/kat/novita/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasemba.it/en</link>
	<description>project development</description>
	<lastBuildDate>Fri, 07 Mar 2025 09:29:02 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>.Bulletin for incentives published on 08.01.15 updated on 30 June 2014.</title>
		<link>http://jasemba.it/en/bulletin-for-incentives-published-on-08-01-15-updated-on-30-june-2014/</link>
		<comments>http://jasemba.it/en/bulletin-for-incentives-published-on-08-01-15-updated-on-30-june-2014/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 13:37:25 +0000</pubDate>
		<dc:creator><![CDATA[Jasemba]]></dc:creator>
				<category><![CDATA[novitá]]></category>

		<guid isPermaLink="false">http://jasemba.it/en/?p=2486</guid>
		<description><![CDATA[The GSE public Encouragement of renewables. Bulletin updated to June 30, 2014, providing an update of data on access to incentive mechanisms for the production of electricity from renewable sources.]]></description>
				<content:encoded><![CDATA[<p>The GSE public Encouragement of renewables. Bulletin updated to June 30, 2014, providing an update of data on access to incentive mechanisms for the production of electricity from renewable sources other than PV.<br />
The document contains information on the activities of qualification and verification of plants, emission of green certificates, payment of all-inclusive tariffs, incentives under DM 6/7/2012.<br />
In the newsletter, also available in the web<a href="http://www.gse.it/en/Pages/default.aspx" target="_blank"> Q</a><a href="http://www.gse.it/en/Pages/default.aspx" target="_blank">ualifications and Certificates&gt; Qualification systems&gt;</a> The information bulletin on renewable energy sources, it is possible to consult the lists of plants allowed to incentives indicating the town of location.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasemba.it/en/bulletin-for-incentives-published-on-08-01-15-updated-on-30-june-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 19.05.14</title>
		<link>http://jasemba.it/en/news-19-05-14/</link>
		<comments>http://jasemba.it/en/news-19-05-14/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 08:47:11 +0000</pubDate>
		<dc:creator><![CDATA[Jasemba]]></dc:creator>
				<category><![CDATA[novitá]]></category>

		<guid isPermaLink="false">http://jasemba.it/en/?p=2472</guid>
		<description><![CDATA[News Aggiornato il Contatore degli oneri delle fonti rinnovabili elettriche diverse dal fotovoltaico Categoria: GSE Servizi &#124;19 Maggio 2014 ?Il GSE informa che è stato aggiornato al 28 febbraio 2014 il Contatore del “costo.]]></description>
				<content:encoded><![CDATA[<h1>News</h1>
<h3>Aggiornato il Contatore degli oneri delle fonti rinnovabili elettriche diverse dal fotovoltaico</h3>
<p>Categoria: <span style="text-decoration: underline;">GSE Servizi</span> |<strong>19 Maggio 2014</strong></p>
<p>?Il GSE informa che è stato aggiornato al <strong>28 febbraio 2014</strong><b> </b>il Contatore del “<strong>costo indicativo cumulato annuo degli incentivi</strong>” riconosciuti agli impianti alimentati da fonti rinnovabili <strong>diversi da quelli fotovoltaici</strong>.<br />
Il costo indicativo annuo risulta pari a circa <strong>5,037 miliardi di euro</strong>.</p>
<p>Il contatore dà conto degli oneri di incentivazione imputabili agli impianti incentivati con il provvedimento <strong>CIP 6</strong>(quota rinnovabile) con i <strong>Certificati Verdi</strong> o con le <strong>Tariffe Onnicomprensive</strong><b> </b>ai sensi del D.M. 18/12/2008, agli impianti ammessi ai <strong>registri</strong> in posizione utile o vincitori delle <strong>procedure d&#8217;asta</strong> ai sensi del <strong>D.M. 6/7/2012</strong><b> </b>e agli impianti i cui Soggetti Responsabili hanno presentato richiesta di ammissione agli incentivi del D.M. 6/7/2012 a seguito dell&#8217;entrata in <strong>esercizio</strong>.</p>
<p>Le modalità di calcolo utilizzate sono illustrate nel documento informativo &#8220;<a href="http://www.gse.it/it/Documents/IL%20CONTATORE%20DEGLI%20ONERI%20DELLE%20FONTI%20RINNOVABILI.pdf">Il Contatore degli oneri delle fonti rinnovabili</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasemba.it/en/news-19-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terna</title>
		<link>http://jasemba.it/en/terna/</link>
		<comments>http://jasemba.it/en/terna/#comments</comments>
		<pubDate>Mon, 31 Mar 2014 09:20:06 +0000</pubDate>
		<dc:creator><![CDATA[Jasemba]]></dc:creator>
				<category><![CDATA[novitá]]></category>

		<guid isPermaLink="false">http://jasemba.it/wp/?p=2237</guid>
		<description><![CDATA[Terna is the first independent operator in Europe and sixth in the world for kilometers of electricity lines managed. The Group structure is formed by the holding, Terna Spa, that.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong><br />
</strong><a href="www.terna.it"><img class="alignleft  wp-image-2238" style="width: 217px; height: 56px;" alt="logo Terna" src="http://jasemba.it/wp/wp-content/uploads/logo-Terna.jpg" width="200" height="45" /></a>Terna is the first independent operator in Europe and sixth in the world for kilometers of electricity lines managed. The Group structure is formed by the holding, Terna Spa, that heads two fully owned companies: Terna Rete Italia and Terna Plus, each one with its own Board of Directors. The service performed by Terna in Italy is essential for the operation of the entire electricity system and for guaranteeing electricity to all citizens and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasemba.it/en/terna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENEL</title>
		<link>http://jasemba.it/en/enel/</link>
		<comments>http://jasemba.it/en/enel/#comments</comments>
		<pubDate>Mon, 31 Mar 2014 09:15:37 +0000</pubDate>
		<dc:creator><![CDATA[Jasemba]]></dc:creator>
				<category><![CDATA[novitá]]></category>

		<guid isPermaLink="false">http://jasemba.it/wp/?p=2234</guid>
		<description><![CDATA[Enel is Italy’s largest power company and Europe’s second listed utility by installed capacity. It is a leading integrated player in the power and gas markets of Europe and  Latin.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.enel.it/it-IT/"><img class="alignleft  wp-image-2235" style="width: 83px; height: 90px;" alt="logo ENEL" src="http://jasemba.it/wp/wp-content/uploads/logo-ENEL.png" width="156" height="169" /></a></p>
<p>Enel is Italy’s largest power company and Europe’s second listed utility by installed capacity. It is a leading integrated player in the power and gas markets of Europe and  Latin America, operating in 40 countries across 4 continents overseeing power generation  from over 98 GW of net installed capacity and distributing electricity and gas through a network spanning around 1.9 million km to serve around 61 million customers.   (Fonte sito <a href="http://www.enel.it">www.enel.it</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jasemba.it/en/enel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSE</title>
		<link>http://jasemba.it/en/gse/</link>
		<comments>http://jasemba.it/en/gse/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:32:56 +0000</pubDate>
		<dc:creator><![CDATA[asx_jasem_de]]></dc:creator>
				<category><![CDATA[novitá]]></category>

		<guid isPermaLink="false">http://jasemba.it/wp/?p=2208</guid>
		<description><![CDATA[GSE is the state-owned company which promotes and supports renewable energy sources (RES) in Italy. In particular, GSE fosters sustainable development by providing support for renewable electricity (RES-E) generation and by taking actions to build.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gse.it/it/Pages/default.aspx"><img class="alignleft" alt="logo GSE" src="http://jasemba.it/wp/wp-content/uploads/logo-GSE.png" width="194" height="96" /></a></p>
<div style="text-align: justify;">
<div><strong>GSE </strong>is the state-owned company which promotes and supports <strong>renewable energy sources </strong>(RES) in Italy.<br />
In particular, GSE fosters <strong>sustainable development</strong> by providing support for renewable electricity (RES-E) generation and by taking actions to build awareness of environmentally-efficient energy uses.  The sole shareholder of GSE is the Ministry of Economy and Finance, which exercises its rights in consultation with the Ministry of Economic Development. GSE is the <strong>parent company </strong>of three subsidiaries: “Acquirente Unico” (<strong>AU</strong>) “Gestore dei Mercati Energetici” (<strong>GME</strong>) and of  “Ricerca sul Sistema Energetico (<strong>RSE</strong>), which is active in research in the electricity and energy sectors and in projects of strategic interest. GSE manages <strong>support schemes </strong>for renewable energy sources (RES) at central level, with different solutions, which take into account the different technologies of the plants and the level of maturity of the related markets</div>
<p>. (Fonte sito <a href="http://www.gse.it">www.gse.it</a>)</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasemba.it/en/gse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
